<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyVista Corporation</title>
	<atom:link href="http://www.hyvista.com/wp_11/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hyvista.com</link>
	<description>airborne remote sensing</description>
	<lastBuildDate>Wed, 09 Jan 2013 01:09:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Innovation in Mineral Resource Exploration from Hyperspectral Imaging</title>
		<link>http://www.hyvista.com/?p=484</link>
		<comments>http://www.hyvista.com/?p=484#comments</comments>
		<pubDate>Tue, 24 Jul 2012 06:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/?p=484</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div><object style="width:600px;height:400px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;embedBackground=%23ffffff&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120716040200-f7d3b7b868e9435485118e11e152e38d" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:600px;height:400px" flashvars="mode=mini&amp;embedBackground=%23ffffff&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120716040200-f7d3b7b868e9435485118e11e152e38d" /></object>
<div style="width:600px;text-align:left;"><a href="http://issuu.com/hyvista/docs/position_2012_hyvista_pre-print?mode=window&amp;backgroundColor=%23222222" target="_blank"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological Mapping and Mineral Exploration</title>
		<link>http://www.hyvista.com/?p=489</link>
		<comments>http://www.hyvista.com/?p=489#comments</comments>
		<pubDate>Sun, 24 Jun 2012 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/?p=489</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div><object style="width:600px;height:400px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;embedBackground=%23ffffff&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120224044635-6414932579aa4636b3beb9decd420b1f" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:600px;height:400px" flashvars="mode=mini&amp;embedBackground=%23ffffff&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120224044635-6414932579aa4636b3beb9decd420b1f" /></object>
<div style="width:600px;text-align:left;"><a href="http://issuu.com/hyvista/docs/hyvista_2011_booklet_a4_final?mode=window&amp;backgroundColor=%23222222" target="_blank"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperspectral remote sensing for wildfire monitoring</title>
		<link>http://www.hyvista.com/?p=462</link>
		<comments>http://www.hyvista.com/?p=462#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/?p=462</guid>
		<description><![CDATA[Late in 2011, HyVista Corporation started operations under a contract to the NSW Rural Fire Service (RFS) to provide airborne surveillance and mapping of wildfires occurring within the State. The contract, in conjunction with Corporate Air, has been awarded for the 2011-12, 2012-13 and 2013-14 summer fire seasons (approx Oct &#8211; March). HyVista Corporation is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hyvista.com/wp_11/wp-content/uploads/2012/01/fire.jpg" rel="lightbox[462]"><img src="http://www.hyvista.com/wp_11/wp-content/uploads/2012/01/fire.jpg" alt="" title="fire" width="228" height="645" class="alignright size-full wp-image-468" /></a>Late in 2011, HyVista Corporation started operations under a contract to the NSW Rural Fire Service (RFS) to provide airborne surveillance and mapping of wildfires occurring within the State.   The contract, in conjunction with Corporate Air,  has been awarded for the 2011-12, 2012-13 and 2013-14 summer fire seasons  (approx Oct &#8211; March).</p>
<p>HyVista Corporation is using an augmented version of its HyMap airborne hyperspectral sensor  to detect and map active fire fronts, post-fire hotspots and burnt areas.  Near real time processing is carried out in the aircraft and transmitted to the HQ of the NSW RFS via a satellite communication network.</p>
<p>The airborne operations are conducted from one of Corporate Air&#8217;s Cessna Conquests which delivers fast transit to distant sites and an operation ceiling of around 30,000 ft.  The aircraft is also fitted with forward looking IR and visible cameras to assist in fire targeting and to enhance the general situational awareness of the aircrew.</p>
<p>The scientific literature contains much discussion of using hyperspectral sensor for wildfire applications but HyVista Corporation believes this is the first time a hyperspectral sensor has been contracted to conduct long term operational work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyVista appointed to OGRE panel</title>
		<link>http://www.hyvista.com/?p=458</link>
		<comments>http://www.hyvista.com/?p=458#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/?p=458</guid>
		<description><![CDATA[HyVista Corporation has been newly appointed to the Geoscience Australia&#8217;s Cooperative Panel for Optical, Radar and Elevation Supplies and Services (OGRE). HyVista will offer Optical and Elevation data and services through acquisition and delivery of hyperspectral and high resolution digital imagery data. The OGRE Panel is a government cooperative procurement panel which streamlines government access [...]]]></description>
				<content:encoded><![CDATA[<p>HyVista Corporation has been newly appointed to the Geoscience Australia&#8217;s Cooperative Panel for Optical, Radar and Elevation Supplies and Services (OGRE). HyVista will offer Optical and Elevation data and services through acquisition and delivery of hyperspectral and high resolution digital imagery data.</p>
<p>The OGRE Panel is a government cooperative procurement panel which streamlines government access to data and increases purchasing efficiency. Products within the constraints of being commercial OGRE products can be purchased as required by government departments. Commercial Earth Observation products and services are used by a large number of Government agencies for environmental, national security and compliance monitoring purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyVista acquires SimActive&#8217;s Correlator3D to streamline photogrammetry production</title>
		<link>http://www.hyvista.com/?p=431</link>
		<comments>http://www.hyvista.com/?p=431#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/?p=431</guid>
		<description><![CDATA[SIMACTIVE PARTNERS WITH CREDENT AND ANNOUNCES FIRST SALE IN AUSTRALIA TO HYVISTA SimActive Inc., a world-leading developer of photogrammetry software, is pleased to announce that HyVista Corporation has acquired its Correlator3D™ photogrammetry software. The transaction was brokered by Credent Technology Asia Pte Ltd., SimActive’s partner in South East Asia and Australia. “Correlator3D’s robust and automated [...]]]></description>
				<content:encoded><![CDATA[<p>SIMACTIVE PARTNERS WITH CREDENT AND ANNOUNCES FIRST SALE IN AUSTRALIA TO HYVISTA</p>
<p>SimActive Inc., a world-leading developer of photogrammetry software, is pleased to announce that HyVista Corporation has acquired its Correlator3D™ photogrammetry software. The transaction was brokered by Credent Technology Asia Pte Ltd., SimActive’s partner in South East Asia and Australia.</p>
<p>“Correlator3D’s robust and automated processing flow, enhanced by use of GPU technology, has enabled HyVista to process detailed DTM and orthophoto mosaic products rapidly, efficiently and most importantly with a high degree of accuracy”, stated Peter Cocks, General Manager of HyVista Corporation.</p>
<p>“Through this acquisition, HyVista Corporation has strengthened and streamlined its photogrammetric production of its UltraCam large format digital airborne imagery”, said Dr. Philippe Simard, President of SimActive. “SimActive’s continued growth confirms the rising demand for efficient autocorrelation software.”</p>
<p>SimActive &#8211; <a href="http://www.simactive.com" target="_blank">www.simactive.com</a></p>
<p><a href="http://www.hyvista.com/wp_11/wp-content/uploads/2011/06/simactive.jpg" rel="lightbox[431]"><img src="http://www.hyvista.com/wp_11/wp-content/uploads/2011/06/simactive.jpg" alt="" title="simactive" width="671" height="157" class="aligncenter size-full wp-image-434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyMap in New Caledonia</title>
		<link>http://www.hyvista.com/?p=418</link>
		<comments>http://www.hyvista.com/?p=418#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/?p=418</guid>
		<description><![CDATA[In October 2010, a HyMap survey was carried out in New Caledonia.]]></description>
				<content:encoded><![CDATA[<p>In October 2010, a HyMap survey was carried out in New Caledonia.</p>
<p><iframe src="http://player.vimeo.com/video/20587482?byline=0&amp;portrait=0" width="600" height="480" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyVista signs contract with Geological Survey of Namibia (GSN)</title>
		<link>http://www.hyvista.com/?p=320</link>
		<comments>http://www.hyvista.com/?p=320#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://hyworx.com/wp_11/?p=320</guid>
		<description><![CDATA[HyVista has won a contract to process airborne hyperspectral survey data and produce geological and mineral maps for the Namibian Geological Survey (GSN). The survey data was collected by HyVista using an advanced remote sensing instrument developed in Australia, the HyMap hyperspectral sensor. The company will process over 25,000km2 of HyMap data acquired from 2004 [...]]]></description>
				<content:encoded><![CDATA[<p>HyVista has won a contract to process airborne hyperspectral survey data and produce geological and mineral maps for the Namibian Geological Survey (GSN). The survey data was collected by HyVista using an advanced remote sensing instrument developed in Australia, the HyMap hyperspectral sensor.</p>
<p>The company will process over 25,000km2 of HyMap data acquired from 2004 and deliver advanced mineral maps to the client.</p>
<p>HyVista has also undertaken aerial surveys in Angola, Botswana, Zimbabwe, Tanzania, Nigeria and Madagascar.</p>
<p style="text-align: center;"><a href="http://hyvista.com/wp_11/wp-content/uploads/2011/02/DSC01279.jpg" rel="lightbox[320]"><img class="size-large wp-image-327 aligncenter" title="Indabba Signing" src="http://hyvista.com/wp_11/wp-content/uploads/2011/02/DSC01279-1024x768.jpg" alt="" width="573" height="430" /></a></p>
<p style="text-align: center;">(Above from left to right: Dr Mike Hussey &#8211; Principal Geologist, HyVista, Mr Greg Hull &#8211; Austrade, Mr Isak Katali &#8211; Minister of Mines and Energy, Namibia, Ms Ann Harrup &#8211; Australian High Commissioner in South Africa, Mr Ivor Kahimise &#8211; Senior Geophysicist, GSN)</p>
<p>Austrade press release;</p>
<p><a href="http://www.austrade.gov.au/Australian-business-interest-in-Africas-resources-sector-triples/default.aspx">http://www.austrade.gov.au/Australian-business-interest-in-Africas-resources-sector-triples/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyMap Viewer Software</title>
		<link>http://www.hyvista.com/?p=269</link>
		<comments>http://www.hyvista.com/?p=269#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/wordpresshvc/?p=17</guid>
		<description><![CDATA[HyVista Corp. re-invests a significant proportion of its revenues into software development. Such software is used in-house to undertake data pre-processing, quality assurance and to produce maps of surface materials identified from their unique spectra. HyVista Corp specializes in large area surveys that can comprise of many individual image strips and has developed a suite [...]]]></description>
				<content:encoded><![CDATA[<p class="\\\"><span lang="\\\">HyVista Corp. re-invests a significant proportion of its revenues into software development.<span> </span>Such software is used in-house to undertake data pre-processing, quality assurance and to produce maps of surface materials identified from their unique spectra. </span></p>
<p class="\\\"><span lang="\\\">HyVista Corp specializes in large area surveys that can comprise of many individual image strips and has developed a suite of software tools to produce both seamless base map images and seamless maps of minerals, soils, vegetation types and water properties. In order to view the spectra within such large image data volumes, HyVista Corp has developed the program HyMapViewer for its internal use.<span> </span>The functionality found in HyMapViewer is currently not available in any commercial software used for hyperspectral analysis.<br />
</span></p>
<p class="\\\"><span lang="\\\">As from October 2007, HyVista Corp. will supply a copy of HyMapViewer to every customer who receives survey imagery and products.<span> </span>No longer will customers need to purchase additional third party software to investigate the spectral content of the Hymap hyperspectral images.</span></p>
<p class="\\\"><a href="http://www.hyvista.com/wp_11/wp-content/uploads/2007/09/hymap_view_screengrab.jpg" rel="lightbox[269]"><img class="aligncenter size-medium wp-image-412" title="hymap_view_screengrab" src="http://www.hyvista.com/wp_11/wp-content/uploads/2007/09/hymap_view_screengrab-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p class="\\\">
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyMap for high altitude operations</title>
		<link>http://www.hyvista.com/?p=268</link>
		<comments>http://www.hyvista.com/?p=268#comments</comments>
		<pubDate>Wed, 22 Aug 2007 18:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.hyvista.com/?p=27</guid>
		<description><![CDATA[During June and July 2007, engineers from HyVista Corporation and Integrated Spectronics made a number of modifications to a HyMap sensor that enabled it to operate at altitudes up to 50,000 ft in an unpressurised configuration. Modifications included a re-working of the operational firmware, new solid state recording media, installation of heating mats and thermal [...]]]></description>
				<content:encoded><![CDATA[<p class="\\\">
<p class="\\\"><span>During June and July 2007, engineers from HyVista Corporation and Integrated Spectronics made a number of modifications to a HyMap sensor that enabled it to operate at altitudes up to 50,000 ft in an unpressurised configuration.<br />
</span></p>
<p class="\\\" style="text-align: left;"><span>Modifications included a re-working of the operational firmware, new solid state recording media, installation of heating mats and thermal insulation and the partial pressurization of the liquid nitrogen dewars that house infrared detec</span><span>tor arrays.</span><a href="http://www.hyvista.com/wordpresshvc/wp-content/uploads/2008/08/hymap-in-pallet_sml.jpg" rel="lightbox[268]"><br />
</a></p>
<p class="\\\">
<p class="\\\"><span><span> </span></span></p>
<p class="\\\"><span>A series of engineering test flights were conducted in early August in one of NASA’s WB-57 aircraft.<span> </span>Imagery was collected from 50,000 ft around the Houston area and in New Mexico.<br />
</span></p>
<p class="\\\"><span>The HyMap had previously flown in the WB-57 during the CARTA II deployment to Costa Rica in early 2005.<span> </span>However, typical flight altitudes for that deployment were around 25,000 – 30,000 ft.<span> </span>Proposed large area mapping projects required operation at higher altitudes.<br />
</span></p>
<p class="\\\">
<p class="\\\"><span>At 50,000 ft, the HyMap has a 30m pixel size and a swath width of 18 km.<span> </span>At typical flight speeds of the WB-57, the HyMap can image around 6300 sq km per hour.<br />
</span></p>
<p class="\\\">
<p class="\\\"><span>Aside from being used for efficient, large area spectral mapping projects, this configuration of the HyMap also generates imagery that can be used to simulate data from proposed future hyperspectral satellites.<br />
</span></p>
<p class="\\\"><span>The test flight imagery demonstrated that the signal to noise ratio, spectral and radiometric stability and the overall image quality were not degraded by the high altitude operations.</span></p>
<p class="\\\" style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.hyvista.com/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
